Furukawa Hydraulic Breaker Chisels

 

FURUKAWA D(mm) L(mm) W(kg) FURUKAWA D(mm) L(mm) W(mm)
HB 100 55 500 9 HB 40G 160 1400 200
HB 200 70 510 13 HB 50G 180 1500 270
HB 700 104 940 49 F3 52 520 8
HB 1200 140 1200 130 F4 60 540 11
HB 1G 36 400 3 F5 68 610 16
HB 2G 45 460 4 F6 75 720 23
HB 3G 60 560 11 F9 90 800 32
HB 5G 70 650 20 F12 105 1000 66
HB 8G 90 750 30 F19 120 1100 86
HB 10G 105 1000 65 F22 135 1200 117
HB 15G 120 1000 80 F27 140 1300 141
HB 20G 135 1200 120 F35 150 1400 164
HB 30G 150 1300 157 F45 165 1450 220

 

  • Ampa - Arden - AT Thyssen-Krupp / Berco - Atlas Copco - Beta Breaker - Bobcat - BTK (Botruk-Okada) - Canginibenne - Case / CNH
  • Caterpillar - Chicago Pneumatic - CJB - Continental - D&A (DandA) - Daemo - Dehaco - Demoter - DNB (Daenong) - Drago - Euroram
  • Forcop - Hanwoo - Hidramec - Huppy - Hydraram - Italdem - JAB - Komac - Konan - Korota - Kubota - Montabert - MTB - OCM - Okada - Omal - Promove - Rotair - Socomec - Stanley - Star Hammer - Tabe - Takeuchi / Toyo - Tecna - Toku - Vistarini